Limited enrollment • Max student/instructor ratio- 8 to 1
Players grouped by skill/experience to ensure they are challenged to improve
Important Note: Memorial Day Weekend information noted for each rink under their schedule
Full Hockey Equipment Required (Jersey Provided)
Cancellation Policy: Credit certificates will be issued for all cancellations made more than ONE WEEK before the start of program - no refunds. To cancel your registration, email Suburban at shsclinic@suburbanice.com.
Program Name | Dates | Day(s) | Start Time(s) | Price |
---|---|---|---|---|
Youth | ||||
Level 1: Mighty Mites | April 15 - June 10 | Saturdays | 10:00am | $180 |
Mini Mite & Mite | April 11 - June 10 | Tue. & Sat. | Tues. - 5:45pm & Sat. - 11:00am | $390 |
Mite - SOLD OUT | April 11 - June 10 | Tue. & Sat. | Tues. - 6:45pm & Sat. - 12:00pm | $390 |
10U (Squirt)/12U (Pee Wee) | April 11 - June 10 | Tue. & Sat. | Tues. - 7:45pm & Sat. - 1:00pm | $390 |
Girls | ||||
Girls ages 4-8 Learn to Play | April 15 - June 10 | Saturdays | 10:00am | $180 |
Girls age 9-12 | April 11 - June 10 | Tue. & Sat. | Tues. - 7:45pm & Sat. - 1:00pm | $390 |
No Classes: May 13 due to rink event or May 27 due to Memorial Day Weekend
Program Name | Dates | Day(s) | Start Time(s) | Price |
---|---|---|---|---|
Level 1: Mighty Mites | April 16 - June 4 | Sundays | 4:00pm | $180 |
Mini Mites | April 13 - June 8 | Thur. & Sun. | Thur. - 5:30pm & Sun - 5:00pm | $390 |
Mites | April 13 - June 8 | Thur. & Sun. | Thur. - 6:30pm & Sun - 6:00pm | $390 |
Girls | ||||
Girls ages 4-8 Learn to Play | April 16 - June 4 | Sundays | 4:00pm | $180 |
No Classes: May 28 due to Memorial Day Weekend
Note: Sunday, May 7th class times adjusted to:
Mighty Mite / Girls LTP: 5:15pm
Mini Mite: 6:15pm
Mite: 7:15pm
Program Name | Dates | Day(s) | Start Time(s) | Price |
---|---|---|---|---|
Level 1: Mighty Mites | April 15 - June 10 | Saturdays | 1:00pm | $180 |
Mini Mites | April 11 - June 10 | Tue. & Sat. | Tue. - 5:00pm & Sat. - 2:00pm | $390 |
Mites | April 11 - June 10 | Tue. & Sat. | Tue. - 6:00pm & Sat. - 3:00pm | $390 |
Girls | ||||
Girls ages 4-8 Learn to Play | April 15 - June 10 | Saturdays | 1:00pm | $180 |
No Classes: May 13 due to a rink event or May 27 due to Memorial Day Weekend
Program Name | Dates | Day(s) | Start Time(s) | Price |
---|---|---|---|---|
Youth | ||||
Level 1: Mighty Mites | April 13 - May 25 | Thursdays | 5:15pm | $180 |
Mini Mites | April 10 - June 5 | Mon. & Thur. | Mon - 5:45pm & Thur. - 6:15pm | $390 |
Mites | April 10 - June 5 | Mon. & Thur. | Mon - 5:45pm & Thur. - 6:15pm | $390 |
Girls | ||||
Girls ages 4-8 Learn to Play | April 13 - May 25 | Thursdays | 5:15pm | $180 |
No Classes: May 29 due to Memorial Day Weekend
Program Name | Dates | Day(s) | Start Time(s) | Price |
---|---|---|---|---|
Youth | ||||
Mini Mite | April 12 - June 7 | Wed. & Sun. | Wed. - 6:30pm & Sun. - 3:30pm | $390 |
Mite | April 12 - June 7 | Wed. & Sun. | Wed. - 6:30pm & Sun. - 3:30pm | |
10U (Squirt)/12U (Pee Wee) | April 12 - June 7 | Wed. & Sun. | Wed. - 7:30pm & Sun. - 4:30pm | $390 |
Girls | ||||
Girls age 9-12 | April 12 - June 7 | Wed. & Sun. | Wed. - 7:30pm & Sun. - 4:30pm | $390 |
No Classes: May 28 due to Memorial Day Weekend